| Sydney Town Hall - Saturday 31 October 2026 | Results Copyright of |
| Home | DanceScore Scrutineering Software |
| View Ranking Report for those that have completed this Event |
| 136. Juvenile Solo Open Latin - Rumba | Recalled 24 Couples to 140 |
| Tag | Competitor Name(s) | Origin | |
|---|---|---|---|
| 1 | 65 | Aileen Bei | NSW |
| 2 | 67 | Alexcia Shishkin | QLD |
| 3 | 68 | Amity McDonald | QLD |
| 4 | 69 | Amy Zhang | NSW |
| 5 | 70 | Anna Renxuan Wang | QLD |
| 6 | 71 | Arianna Karamyan | NSW |
| 7 | 74 | Aviva Ronsisvalle | NSW |
| 8 | 75 | Cathy Wang | NSW |
| 9 | 76 | Claire Peng | VIC |
| 10 | 77 | Claudia Clark | QLD |
| 11 | 82 | Grace Li | NSW |
| 12 | 84 | Isabel Yu | NSW |
| 13 | 85 | Isabella Tammilehto | QLD |
| 14 | 86 | Joshua Feldman | NSW |
| 15 | 88 | Kaylee (Khulan) Nuudel | NSW |
| 16 | 89 | Keyi Zhao | NSW |
| 17 | 90 | Kirstyn Lewis | ACT |
| 18 | 91 | Lada Tomkus | NSW |
| 19 | 96 | Munkhshur Munkh-Erdene | NSW |
| 20 | 99 | Stella Cai | NSW |
| 21 | 102 | Yuri Huang | QLD |
| 22 | 106 | Teresa Sun | NSW |
| 23 | 107 | Elaine Yang | NSW |
| 24 | 108 | Ellyn Liu | NSW |
| Adjudicators |
| A. | Karina Doughty - NSW | B. | Candy Lane QSM - QLD | C. | Jason Gauci - NSW |
| D. | Kerry Clarke - VIC | E. | Masha Belash - NSW | F. | Meagen Alderton - VIC |
| G. | Nicole Byrnes - NSW | H. | Paul Green - NSW | I. | Anthony Gauci - NSW |